These ads support my site.
Thank you for your patience!
Thank you for your patience!
Failure to load cruise data.
loading...
Cruises at $13000 - $14000
based on 2 adult occupancy| Estimated Cabin Cost | Depart | Return | Ship | Itinerary | Ports |
|---|---|---|---|---|---|
| $13,030 | 2026-10-17 | 2026-10-24 | Disney Treasure | 7-Night Halloween on the High Seas Western Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Cozumel, Mexico → George Town, Grand Cayman → Falmouth, Jamaica → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,056 | 2026-09-03 | 2026-09-10 | Disney Magic | 7-Night Alaskan Cruise from Vancouver | Vancouver (British Columbia), Canada → Day at Sea → Glacier Viewing (Stikine Icecap), Alaska → Skagway, Alaska → Icy Strait Point, Alaska → Ketchikan, Alaska → Day at Sea → Vancouver (British Columbia), Canada |
| $13,068 | 2027-02-06 | 2027-02-13 | Disney Destiny | 7-Night Eastern Caribbean Cruise from Fort Lauderdale | Fort Lauderdale, Florida → Disney Lookout Cay at Lighthouse Point → Disney Castaway Cay → Day at Sea → Puerto Plata, Dominican Republic → Day at Sea → Nassau, Bahamas → Fort Lauderdale, Florida |
| $13,090 | 2027-04-17 | 2027-04-24 | Disney Treasure | 7-Night Western Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Cozumel, Mexico → George Town, Grand Cayman → Falmouth, Jamaica → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,090 | 2026-05-09 | 2026-05-16 | Disney Treasure | 7-Night Eastern Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Day at Sea → Tortola, British Virgin Islands → St. Thomas, U.S. Virgin Islands → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,112 | 2026-08-01 | 2026-08-06 | Disney Destiny | 5-Night Western Caribbean Cruise from Fort Lauderdale | Fort Lauderdale, Florida → Day at Sea → Cozumel, Mexico → Day at Sea → Disney Castaway Cay → Fort Lauderdale, Florida |
| $13,166 | 2026-12-05 | 2026-12-12 | Disney Destiny | 7-Night Very Merrytime Bahamian Cruise from Fort Lauderdale with 2 stops at Castaway Cay | Fort Lauderdale, Florida → Disney Lookout Cay at Lighthouse Point → Disney Castaway Cay → Day at Sea → Nassau, Bahamas → Disney Castaway Cay → Day at Sea → Fort Lauderdale, Florida |
| $13,170 | 2027-04-18 | 2027-04-25 | Disney Magic | 7-Night Bahamian Cruise from Galveston | Galveston, Texas → Day at Sea → Day at Sea → Nassau, Bahamas → Disney Castaway Cay → Day at Sea → Day at Sea → Galveston, Texas |
| $13,170 | 2026-12-12 | 2026-12-19 | Disney Treasure | 7-Night Very Merrytime Western Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Cozumel, Mexico → George Town, Grand Cayman → Falmouth, Jamaica → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,306 | 2026-12-12 | 2026-12-19 | Disney Destiny | 7-Night Very Merrytime Eastern Caribbean Cruise from Fort Lauderdale | Fort Lauderdale, Florida → Disney Lookout Cay at Lighthouse Point → Day at Sea → San Juan, Puerto Rico → Philipsburg, St. Maarten → Day at Sea → Day at Sea → Fort Lauderdale, Florida |
| $13,328 | 2027-05-15 | 2027-05-22 | Disney Treasure | 7-Night Western Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Cozumel, Mexico → George Town, Grand Cayman → Falmouth, Jamaica → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,341 | 2027-01-30 | 2027-02-06 | Disney Treasure | 7-Night Eastern Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Day at Sea → Tortola, British Virgin Islands → St. Thomas, U.S. Virgin Islands → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,426 | 2026-07-23 | 2026-07-27 | Disney Destiny | 4-Night Bahamian Cruise from Fort Lauderdale | Fort Lauderdale, Florida → Nassau, Bahamas → Disney Castaway Cay → Day at Sea → Fort Lauderdale, Florida |
| $13,449 | 2027-08-07 | 2027-08-14 | Disney Treasure | 7-Night Western Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Cozumel, Mexico → George Town, Grand Cayman → Falmouth, Jamaica → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,450 | 2026-08-24 | 2026-08-27 | Disney Adventure | 3-Night Cruise from Singapore | Singapore → Day at Sea → Day at Sea → Singapore |
| $13,477 | 2026-06-22 | 2026-06-29 | Disney Wonder | 7-Night Alaskan Cruise from Vancouver | Vancouver (British Columbia), Canada → Day at Sea → Glacier Viewing (Stikine Icecap), Alaska → Skagway, Alaska → Juneau, Alaska → Ketchikan, Alaska → Day at Sea → Vancouver (British Columbia), Canada |
| $13,495 | 2027-04-10 | 2027-04-17 | Disney Treasure | 7-Night Eastern Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Day at Sea → Tortola, British Virgin Islands → St. Thomas, U.S. Virgin Islands → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,504 | 2027-01-16 | 2027-01-23 | Disney Treasure | 7-Night Eastern Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Day at Sea → Tortola, British Virgin Islands → San Juan, Puerto Rico → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,518 | 2026-05-16 | 2026-05-23 | Disney Treasure | 7-Night Western Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Cozumel, Mexico → George Town, Grand Cayman → Falmouth, Jamaica → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,557 | 2026-12-21 | 2026-12-27 | Disney Dream | 6-Night Very Merrytime Bahamian Cruise from Fort Lauderdale | Fort Lauderdale, Florida → Disney Castaway Cay → Disney Lookout Cay at Lighthouse Point → Day at Sea → Day at Sea → Disney Castaway Cay → Fort Lauderdale, Florida |
| $13,559 | 2027-05-13 | 2027-05-20 | Disney Magic | 7-Night Alaskan Cruise from Vancouver | Vancouver (British Columbia), Canada → Day at Sea → Glacier Viewing (Stikine Icecap), Alaska → Skagway, Alaska → Icy Strait Point, Alaska → Ketchikan, Alaska → Day at Sea → Vancouver (British Columbia), Canada |
| $13,603 | 2026-06-08 | 2026-06-15 | Disney Wonder | 7-Night Alaskan Cruise from Vancouver | Vancouver (British Columbia), Canada → Day at Sea → Glacier Viewing (Stikine Icecap), Alaska → Skagway, Alaska → Juneau, Alaska → Ketchikan, Alaska → Day at Sea → Vancouver (British Columbia), Canada |
| $13,608 | 2027-04-03 | 2027-04-10 | Disney Treasure | 7-Night Western Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Cozumel, Mexico → George Town, Grand Cayman → Falmouth, Jamaica → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,719 | 2027-04-24 | 2027-05-01 | Disney Treasure | 7-Night Eastern Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Day at Sea → Tortola, British Virgin Islands → St. Thomas, U.S. Virgin Islands → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,720 | 2026-08-17 | 2026-08-20 | Disney Adventure | 3-Night Cruise from Singapore | Singapore → Day at Sea → Day at Sea → Singapore |
| $13,733 | 2026-12-05 | 2026-12-12 | Disney Treasure | 7-Night Very Merrytime Eastern Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Day at Sea → St. Thomas, U.S. Virgin Islands → Tortola, British Virgin Islands → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,733 | 2026-08-08 | 2026-08-15 | Disney Treasure | 7-Night Western Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Cozumel, Mexico → George Town, Grand Cayman → Falmouth, Jamaica → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,747 | 2027-05-08 | 2027-05-15 | Disney Treasure | 7-Night Eastern Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Day at Sea → Tortola, British Virgin Islands → St. Thomas, U.S. Virgin Islands → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
| $13,811 | 2027-07-19 | 2027-07-26 | Disney Wonder | 7-Night Alaskan Cruise from Vancouver | Vancouver (British Columbia), Canada → Day at Sea → Glacier Viewing (Stikine Icecap), Alaska → Skagway, Alaska → Juneau, Alaska → Ketchikan, Alaska → Day at Sea → Vancouver (British Columbia), Canada |
| $13,818 | 2026-07-09 | 2026-07-13 | Disney Destiny | 4-Night Bahamian Cruise from Fort Lauderdale | Fort Lauderdale, Florida → Nassau, Bahamas → Disney Castaway Cay → Day at Sea → Fort Lauderdale, Florida |
| $13,825 | 2027-08-07 | 2027-08-14 | Disney Destiny | 7-Night Eastern Caribbean Cruise from Fort Lauderdale | Fort Lauderdale, Florida → Disney Castaway Cay → Disney Lookout Cay at Lighthouse Point → Day at Sea → San Juan, Puerto Rico → Puerto Plata, Dominican Republic → Day at Sea → Fort Lauderdale, Florida |
| $13,827 | 2026-09-14 | 2026-09-21 | Disney Wonder | 7-Night Alaskan Cruise from Vancouver | Vancouver (British Columbia), Canada → Day at Sea → Glacier Viewing (Stikine Icecap), Alaska → Skagway, Alaska → Juneau, Alaska → Ketchikan, Alaska → Day at Sea → Vancouver (British Columbia), Canada |
| $13,869 | 2026-07-27 | 2026-08-03 | Disney Wonder | 7-Night Alaskan Cruise from Vancouver | Vancouver (British Columbia), Canada → Day at Sea → Glacier Viewing (Stikine Icecap), Alaska → Skagway, Alaska → Juneau, Alaska → Ketchikan, Alaska → Day at Sea → Vancouver (British Columbia), Canada |
| $13,966 | 2027-02-27 | 2027-03-06 | Disney Treasure | 7-Night Eastern Caribbean Cruise from Port Canaveral | Port Canaveral, Florida → Day at Sea → Day at Sea → Tortola, British Virgin Islands → San Juan, Puerto Rico → Day at Sea → Disney Castaway Cay → Port Canaveral, Florida |
These ads support my site.
Thank you for your patience!
Thank you for your patience!